Meltie SPF50+ PA+++ Lip Balm with Shea & Mango Butter 4 g – Berry Crumble
Disclaimer: The Seller is exclusively responsible for the quality, safety, ingredients, and any claims made regarding this product. Myntra does not verify these claims and shall not be held liable for any skin reactions, injuries, or dissatisfaction arising from its use. Users are advised to read all labels, warnings, and directions provided by the seller before use. Consult a dermatologist if you have sensitive skin or allergies.
DOT & KEY Meltie Lip Balm In-Vivo Tested SPF 50+ PA+++, With 2% Kojic – Berry Crumble
Original price was: ₹249.00.₹229.00Current price is: ₹229.00.
| Colour Shade Name | Berry Crumble |
|---|---|
| Concerns | Sun Protection, Dryness, Chapped Lips |
| Finish | Glossy |
| Formulation | Balm |
| How-to-Apply | Swipe onto lips for an instant boost of hydration &, major sun protection.Re-apply as &, when needed. |
| Ingredients | Hydrogenated Polyisobutene, Diisostearyl Malate, Petrolatum, Octyldodecanol, Synthetic Wax,Ethylhexyl Methoxycinnamate, Mangifera Indica Seed Butter, Diethylamino HydroxybenzoylHexyl Benzoate, Butyrospermum parki (Shea) Butter, Ozokerite, Paraffin, Cera Microcristallina,Bis-Diglyceryl Polyacyladipate-2, Flavour, Cera Microcristallina (And) Hydrogenated VegetableOil (And) Stearyl Stearate (And) Stearic acid, Kojic Dipalmitate, Stearyl Dimethicone (and)Octadecene, Propylene Glycol Dibenzoate, Caprylic/Capric Triglyceride, Glycerin/Caprylic/CapricTriglyceride, Water/Hydrogrnated Lecithin/Phytosteryl Octyldodecyl LauroylGlutamate/Ceramide Np/Sodium Hyaluronate Natural, Isohexadecane (and)Ethylene/Propylene/Styrene Copolymer (and) Butylene/Ethylene/Styrene Copolymer (and)Sodium Hyaluronate (and) Xanthan Gum (and) Phenoxyethanol (and) Tripeptide-1, AscorbylPalmitate, Tocopheryl Acetate, Persea Gratissima Oil, Mica, VP/Hexadecene Copolymer,Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate, Phenoxyethanol, BHT, CI 77491, CI77492, CI 77499, CI 77891, CI 77007, CI 15850:1. |
| Key Ingredients | Shea Butter, Vitamin C, Ceramides |
| Minimum Shelf Life in Months | 24 |
| Minimum Usable Period in Months | 6 |
| Net Quantity | 4 |
| Net Quantity Unit | g |
| Net Weight | 4 g |
| Preferences | Alcohol-Free |
| SPF | Above 50 |
| Special Features | Instantly hydrates lipsLocks in moisture for hoursSoftens &, plumps dry, chapped lipsReduces lip pigmentationRestores even-toned lipsProtects with SPF 50+ |
| Sustainable | Regular |
| Total Shelf Life in Months | 36 |
| Trend Origin | NA |








Reviews
There are no reviews yet.